Description: The following cables are used for high temperature applications or where plenum rated cable is specified
| DESIGNATION | DRAW ING |
JAGUAR CATALOG NO. |
CONDUCTOR TYPE & CORE O.D. |
SHIELD(S) | JACKET MAT. & O.D. |
NOM. IMP. OHM |
TEMP* RANGE °C |
NOM. CAP. PF/FT |
WT. 100 FT. |
| RG6/U TYPE | I | JRG-6FP | #18 CCS FOAM FEP .180 |
AL/MYLAR +95% TC | FEP .250 |
75 | -55 + 200 |
17.0 | 5.5 |
| RG58/U TYPE | A | JRG-58P | #20 SOLID FEP .107 |
1 TC 95% | FEP .159 |
50 | -55 + 200 |
27.5 | 2.9 |
| RG58/U THIN NET |
A | JRG-58XFP | 19 X 32 TC FOAM FEP .095 | AL/MYLAR +95% TC | FEP .160 |
50 | -55 + 200 |
25.4 | 2.5 |
| RG59/U TYPE | A | JRG-59P9 | #22 CCS FEP .135 |
1 BC 95% | FEP .205 |
75 | -55 + 200 |
21.0 | 6.2 |
| RG59/U TYPE | A | JRG-59SFP | 7 X 30 BC FOAM FEP .146 | 1 BC 95% | FEP .216 |
75 | -55 + 200 |
16.0 | 5.9 |
| RG59/U TYPE | A | JRG-59FP | #20 CCS FOAM FEP .140 |
AL/MYLAR +95% TC | FEP .216 |
75 | -55 + 200 |
16.5 | 6.0 |
| RG11/U TYPE | A | JRG-11FP | #14 BC FOAM FEP .285 |
AL/MYLAR +60% TC | FEP .365 |
75 | -55 + 200 |
16.0 | 8.1 |
| RG62A/U TYPE | C | JRG-62AP | #22 CCS AIR/FEP .146 | 1 BC 95% | FEP .220 |
93 | -55 + 200 |
12.8 | 6.0 |
| RG62A/U TYPE | A | JRG-62AFP | #22 CCS FOAM FEP .146 |
1 BC 85% | FEP .225 |
93 | -55 + 200 |
12.5 | 5.9 |
| RG59/U DUAL TYPE |
- | JRG-DU59P | #23 CCS FEP .134 |
1 BC 97% | FEP .212 X .424 |
75 | -55 + 200 |
19.5 | 11.2 |
| RG316/U DBL. SHIELD |
B | †JRG-DS316P | 7 X .0067 SPCW PTFE .060 |
2 SPC 95% | FEP .114 |
50 | -55 + 200 |
29.2 | 9.3 |
| 78 OHM TWIN AXIAL |
F | JRG-BL78P | 7 X 28 TC (2) .152 |
1 TC 95% | FEP .220 |
78 | -55 + 200 |
16.9 | 5.3 |
| 100 OHM TWIN AXIAL |
F | JRG-BL100P | 7 X 28 TC (2) .209 |
1 TC 95% | FEP .252 |
100 | -55 + 200 |
13.3 | 9.4 |
| 100 OHM QUAD AXIAL |
- | JRG-QX100P | #22 RC (4) | AL/MYLAR +70% TC | FEP .211 |
100 | -55 + 200 |
15.5 | 5.3 |
| DESIGNATION | DRAW ING |
JAGUAR CATALOG NO. |
CONDUCTOR TYPE & CORE O.D. |
SHIELD(S) | JACKET MAT. & O.D. |
NOM. IMP. OHM |
TEMP* RANGE °C |
NOM. CAP. PF/FT |
WT. 100 FT. |
| RG141A/U | A | JRG-141A | .039 SPCW PTFE .116 |
1 SPC | FGB .190 |
50 | -55 + 200 | 28.5 | 3.1 |
| RG178B/U DBL. SHLD. |
B | JRG-DS178 | 7 X 38 SPCW PTFE .033 |
2 SPC | TAPE PTFE .090 |
50 | -55 + 200 | 27.9 | 0.9 |
| RG179B/U DBL. SHLD. |
B | JRG-DS179 | 7 X 38 SPCW PTFE .063 |
2 SPC | TAPE PTFE .120 |
75 | -55 + 200 | 20.4 | 1.4 |
| RG180B/U DBL. SHLD. |
B | JRG-DS180 | 7 X 38 SPCW PTFE .102 |
2 SPC | TAPE PTFE .160 |
95 | -55 + 200 | 14.5 | 2.3 |
| RG187A/U | A | JRG-187A | 7 X 38 SPCW PTFE .063 |
1 SPC | TAPE PTFE .104 |
75 | -55 + 200 | 19.5 | 1.1 |
| RG188A/U | A | JRG-188A | 7 X .0067 SPCW PTFE .060 |
1 SPC | TAPE PTFE .102 |
50 | -55 + 200 | 29.0 | 1.1 |
| RG195A/U | A | JRG-195A | 7 X 38 SPCW PTFE .103 |
1 SPC | TAPE PTFE .146 |
95 | -55 + 200 | 15.5 | 1.8 |
| RG196A/U | A | JRG-196A | 7 X 38 SPCW PTFE .034 |
1 SPC | TAPE PTFE .077 |
50 | -55 + 200 | 28.5 | 0.6 |
| RG316 DBL. SHIELD |
B | JRG-DS316 | 7 X .0067 SPCW PTFE .060 |
2 SPC | TAPE PTFE .118 |
50 | -55 + 200 | 29.2 | 9.5 |
Back to the Coaxial Cable Main Page
Back to the Products Page