Power Supply Cords, Unshielded/Shielded

Description: Three prong male end power supply cords
for nema 5-15p applications.

Color: North American (White, Black, Green Or Green/Yellow);
E – Cee (Blue, Brown & Green/Yellow).

Ordering Information: Specify Jaguar Catalog No.*

Cord Type Suffix: U – Unshielded; S – Shielded

*Other Styles Available, Consult Factory.
CATALOG LENGTH COLOR AWG & NOM. O.D. RATING CORD JACKET
NO. (FEET) CODE STRANDING (in.) AMPS VOLTS WATTS TYPE COLOR

 

MOLDED MALE PLUG ONE END ; OTHER END STRIPPED 1 1/2”-2” .
JPSC-406 6 A 18 (16 X 30 .328 10 125 1250 SJ-U BLACK
JPSC-405 6 A 18 (16 X 30 .315 10 125 1250 SJT-U GRAY
JPSC-512 6’ 7” E 18 (16 X 30) .315 10 125 1250 SJT-U BLACK
JPSC-408 8 A 18 (16 X 30) 328 10 125 1250 SJ-U BLACK
JPSC-409 8 A 18 (16 X 30) .328 10 125 1250 SJO-U BLACK
JPSC-412 12 A 18 (16 X 30) .328 10 125 1250 SJ-U BLACK
JPSC-236 6 A 18 (16 X 30) .246 10 125 1250 SV-U BLACK
JPSC-238 8 A 18 (16 X 30) .246 10 125 1250 SV-U BLACK
JPSC-237 6 A 18 (16 X 30) .253 10 125 1250 SVT-U GRAY
JPSC-239 8 A 18 (16 X 30) .253 10 125 1250 SVT-U GRAY
JPSC-740 6’ 7” E 18 (41 X 34) .270 10 125 1250 SVT-S BLACK
JPSC-741 9’ 10” E 18 (41 X 34) .270 10 125 1250 SVT-S BLACK
JPSC-419 9 A 16 (26 X 30) .353 13 125 1625 SJ-U BLACK
JPSC-515 9’ 10” E 16 (26 X 30) .340 13 125 1625 SJT-U BLACK
JPSC-422 12 A 16 (26 X 30) .353 13 125 1625 SJ-U BLACK
JPSC-629 9 A 14 (41 X 30) .380 15 125 1875 SJ-U BLACK
JPSC-635 15 A 14 (41 X 30) .380 15 125 1875 SJ-U BLACK
JPSC-617 9’ 10” E 14 (41 X 30) .402 15 125 1875 SJT-S BLACK

 

MOLDED MALE PLUG ONE END ; OTHER END FEMALE RECEPTACLE
JPSC-258 8 A 18 (41 X 34) .253 7 125 875 SVT-U GRAY
JPSC-280 7’ 6” E 18 (41 X 34) .246 7 125 875 SVT-U GRAY

 

MOLDED MALE PLUG ONE END ; OTHER END FEMALE RECEPTACLE
JPSC-250 7’ 6” A 18 (41 X 34) .253 10 125 1250 SVT-U BLACK
JPSC-251 7’ 6” E 18 (41 X 34) .246 10 125 1250 SVT-U BLACK
JPSC-500 6’ 7” E 18 (41 X 34) .315 10 125 1250 SJT-U BLACK
JPSC-501 9’ 10” E 18 (41 X 34) .315 10 125 1250 SJT-U BLACK
JPSC-742 6’ 7” E 18 (41 X 34) .270 10 125 1250 SVT-S BLACK
JPSC-600 6’ 7” E 18 (41 X 34) .340 10 125 1250 SJT-S BLACK
JPSC-660 6’ 7” E 18 (41 X 34) .307 10 125 1250 SJT-S BLACK
JPSC-255 7’ 6” A 16 (65 X 34) .340 13 125 1625 SJT-U BLACK
JPSC-603 9’ 10” E 16 (65 X 34) .365 13 125 1625 SJT-S BLACK
JPSC-504 6’ 7” E 14 (41 X 30) .380 15 125 1875 SJT-U BLACK
JPSC-604 6’ 7” E 14 (41 X 30) .402 15 125 1875 SJT-S BLACK
JPSC-605 9’ 10” E 14 (41 X 30) .402 15 125 1875 SJT-S BLACK

 

MOLDED MALE PLUG ONE END ; OTHER END FEMALE RECEPTACLE
JPSC-460 10 A 18 (16 X 30) .328 10 125 1250 SJ-U BLACK
JPSC-461 10 A 16 (26 X 30) .340 13 125 1625 SJ-U BLACK

Back to the Products Page