Jaguar J-350 MIL-I-23053/8

Description: Jaguar J-350 is an irradiated modified polyvinylidene fluoride (kynar®) thin walled heat shrink tubing offering mechanical strength and high-temperature properties. It has high abrasion resistance and dielectric strength combined with resistance to most industrial chemicals. When heated above 175°c, jaguar J-350 shrinks to form a skintight cover. It is rated for -55°c to 175°c continuous operation. The tubing is transparent and is ideal for use as a component jacket.

Specification: MIL-I-23053/8; AMS-3632; AMS-3593; UL.

Material: Kynar®, Shrink Ratio 2:1.

Temperature Rating: -55°c to 175°c.

Standard Colors: Clear.
Other colors available subject to minimum quantities.

Packaging: 4 Foot Lengths.*

Ordering Information: Specify jaguar catalog no.

*ALSO AVAILABLE AS CUT PIECES, CONSULT FACTORY.
  ORDER EXPANDED I.D. RECOVERED I.D. RECOVERED WALL
CATALOG NO. SIZE (MINIMUM) (MAXIMUM) (NOMINAL)
4 FT LENGTHS in. in. (mm) in. (mm) in. (mm)
J-350 LU 3/64 3/64 .046 (1,17) .023 (0,58) .010 (0,25)
J-350  LU 1/16 1/16 .063 (1,60) .031 (0,79) .010 (0,25)
J-350 LU 3/32 3/32 .093 (2,36) .046 (1,17) .010 (0,25)
J-350  LU 1/8 1/8 .125 (3,18) .062 (1,57) .010 (0,25)
J-350 LU 3/16 3/16 .187 (4,75) .093 (2,36) .010 (0,25)
J-350  LU 1/4 1/4 .250 (6,35) .125 (3,18) .012 (0,30)
J-350 LU 3/8 3/8 .375 (9,53) .187 (4,75) .012 (0,30)
J-350  LU 1/2 1/2 .500 (12,70) .250 (6,35) .012 (0,30)
J-350 LU 5/8 5/8 .625 (15,88) .313 (7,94) .014 (0,36)
J-350  LU 3/4 3/4 .750 (19,05) .375 (9,53) .017 (0,43)
J-350 LU 1 1 1.000 (25,40) .500 (12,70) .019 (0,48)
J-350  LU 1-1/2 1-1/2 1.500 (38,10) .750 (19,05) .020 (0,51)
J-350 LU 2 2 2.000 (50,80) 1.000 (25,40) .022 (0,56)

  ORDER EXPANDED I.D. RECOVERED I.D. RECOVERED WALL
CATALOG NO. SIZE (MINIMUM) (MAXIMUM) (NOMINAL)
4 FT LENGTHS in. in. (mm) in. (mm) in. (mm)
J-350 LU 3/64 3/64 .046 (1,17) .023 (0,58) .010 (0,25)
J-350  LU 1/16 1/16 .063 (1,60) .031 (0,79) .010 (0,25)
J-350 LU 3/32 3/32 .093 (2,36) .046 (1,17) .010 (0,25)
J-350  LU 1/8 1/8 .125 (3,18) .062 (1,57) .010 (0,25)
J-350 LU 3/16 3/16 .187 (4,75) .093 (2,36) .010 (0,25)
J-350  LU 1/4 1/4 .250 (6,35) .125 (3,18) .012 (0,30)
J-350 LU 3/8 3/8 .375 (9,53) .187 (4,75) .012 (0,30)
J-350  LU 1/2 1/2 .500 (12,70) .250 (6,35) .012 (0,30)
J-350 LU 5/8 5/8 .625 (15,88) .313 (7,94) .014 (0,36)
J-350  LU 3/4 3/4 .750 (19,05) .375 (9,53) .017 (0,43)
J-350 LU 1 1 1.000 (25,40) .500 (12,70) .019 (0,48)
J-350  LU 1-1/2 1-1/2 1.500 (38,10) .750 (19,05) .020 (0,51)
J-350 LU 2 2 2.000 (50,80) 1.000 (25,40) .022 (0,56)
PROPERTIES INFORMATION IS TYPICAL DATA ONLY AND SHOULD NOT BE USED FOR SPECIFICATION REQUIREMENTS.

Back to the Tubing Page
Back to the Products Page