Description: Heavy wall general purpose electronic hook-up wire. Resistant to water, oil, acids, solvents & fungus. Flame retarded.
Mil. Spec. No.: MIL-W-76D, TYPE HW.
Conductor: Stranded Or Solid Tinned Copper.
Insulation: PVC, .031″ (AWG #14-#4, .045″; AWG #2 – #00, .060″).
Temperature Rating: -55°c to 90°c.
Voltage Rating: Awg #22 – #16, 2500 Volts R.M.S. (3500 Volts D.C.) ;
Awg #14 – #00, 600 Volts R.M.S. (840 Volts D.C.).
Standard spool put-up: 1000 Ft., 5000 Ft.
Ordering Information: Specify Jaguar Catalog No. & Color Code.
| CATALOG | MILITARY DESIGNATION | TINNED COPPER CONDUCTOR | O.D. (inches) | ||
| NO. | MIL-W-76D, TYPE HW | AWG SIZE | STRAND | MIN. | MAX. |
| JHW2201 | M76-HW-C-22-1-A-* | 22 | SOLID | .081 | .098 |
| JHW2207 | M76-HW-C-22-7-A-* | 22 | 7X30 | .086 | .106 |
| JHW2219 | M76-HW-C-22-19-A-* | 22 | 19X34 | .087 | .106 |
| JHW2001 | M76-HW-C-20-1-A-* | 20 | SOLID | .088 | .105 |
| JHW2007 | M76-HW-C-20-7-A-* | 20 | 7X28 | .093 | .114 |
| JHW2010 | M76-HW-C-20-10-A-* | 20 | 10X30 | .093 | .114 |
| JHW2019 | M76-HW-C-20-19-A-* | 20 | 19X32 | .093 | .114 |
| JHW1801 | M76-HW-C-18-1-A-* | 18 | SOLID | .096 | .113 |
| JHW1816 | M76-HW-C-18-16-A-* | 18 | 16X30 | .102 | .125 |
| JHW1819 | M76-HW-C-18-19-A-* | 18 | 19X30 | .102 | .125 |
| JHW1841 | M76-HW-C-18-41-A-* | 18 | 41X34 | .102 | .125 |
| JHW1601 | M76-HW-C-16-1-A-* | 16 | SOLID | .107 | .124 |
| JHW1619 | M76-HW-C-16-19-A-* | 16 | 19X29 | .109 | .138 |
| JHW1626 | M76-HW-C-16-26-A-* | 16 | 26X30 | .109 | .138 |
| JHW1665 | M76-HW-C-16-65-A-* | 16 | 65X34 | .109 | .138 |
| JHW1401 | M76-HW-C-14-1-A-* | 14 | SOLID | .148 | .166 |
| JHW1419 | M76-HW-C-14-19-A-* | 14 | 19X27 | .154 | .180 |
| JHW1441 | M76-HW-C-14-41-A-* | 14 | 41X30 | .154 | .180 |
| JHW1219 | M76-HW-C-12-19-A-* | 12 | 19X25 | .168 | .200 |
| JHW1265 | M76-HW-C-12-65-A-* | 12 | 65X30 | .168 | .200 |
| JHW1037 | M76-HW-C-10-37-A-* | 10 | 37X26 | .193 | .224 |
| JHW10105 | M76-HW-C-10-105-A-* | 10 | 105X30 | .193 | .224 |
| JHW08133 | M76-HW-C-8-133-A-* | 8 | 133X29 | .242 | .277 |
| JHW06133 | M76-HW-C-8-133-A-* | 6 | 133X27 | .283 | .322 |
| JHW04133 | M76-HW-C-4-133-A-* | 4 | 133X25 | .335 | .373 |
| JHW02259 | M76-HW-C-2-259-A-* | 2 | 259X26 | .439 | .473 |
| JHW01259 | M76-HW-C-1-259-A-* | 1 | 259X25 | .489 | .522 |
| JHWX0259 | M76-HW-C-0-259-A-* | 0 | 259X24 | .536 | .573 |
| JHWX2259 | M76-HW-C-00-259-A-* | 00 | 259X23 | .587 | .625 |
*DENOTES COLOR CODE.
Back to the PVC Wire Page
Back to the Products Page