Description: Thin wall general purpose electronic hook-up wire. Resistant to water, oil, acids, solvents & fungus. Flame retarded. Polyamide jacket for additional abrasion and crush resistance.
Mil. Spec. No.: MIL-W-16878/17.
Conductor: Stranded or solid tinned copper.
Insulation: Pvc, .010″ with .003″ – .004″ polyamide (Nylon ®) jacket.
Temperature Rating: -55°c to 105°c.
Voltage Rating: 600 Volts R.M.S
Standard spool put-up: 1000 Ft., 5000 Ft.
Ordering Information: Specify Jaguar Catalog No. & Color Code.
| CATALOG | MILITARY DESIGNATION | TINNED COPPER CONDUCTOR | O.D. (inches) | |||
| NO. | MIL-W-16878D | MIL-W-16878/17 | AWG SIZE | STRAND | MIN. | MAX. |
| JBN3201 | BN32 (1) | BAA | 32 | SOLID | .028 | .038 |
| JBN3207 | BN32 (7) | BAB | 32 | 7X40 | .030 | .040 |
| JBN3001 | BN30 (1) | BBA | 30 | SOLID | .030 | .040 |
| JBN3007 | BN30 (7) | BBB | 30 | 7X38 | .032 | .042 |
| JBN2801 | BN28 (1) | BCA | 28 | SOLID | .033 | .043 |
| JBN2807 | BN28 (7) | BCB | 28 | 7X36 | .035 | .045 |
| JBN2819* | BN28 (19) | - | 28 | 19X40 | .035 | .045 |
| JBN2601 | BN26 (1) | BDA | 26 | SOLID | .036 | .046 |
| JBN2607 | BN26 (7) | BDB | 26 | 7X34 | .039 | .049 |
| JBN2619 | BN26 (19) | BDE | 26 | 19X38 | .039 | .049 |
| JBN2401 | BN24 (1) | BEA | 24 | SOLID | .040 | .051 |
| JBN2407 | BN24 (7) | BEB | 24 | 7X32 | .044 | .055 |
| JBN2419 | BN24 (19) | BEE | 24 | 19X36 | .044 | .055 |
| JBN2201 | BN22 (1) | BFA | 2 | SOLID | .045 | .056 |
| JBN2207 | BN22 (7) | BFB | 2 | 7X30 | .050 | .061 |
| JBN2219 | BN22 (19) | BFE | 2 | 19X34 | .050 | .061 |
| JBN2001 | BN20 (1) | BGA | 20 | SOLID | .052 | .063 |
| JBN2007 | BN20 (7) | BGB | 20 | 7X28 | .058 | .069 |
| JBN2010 | BN20 (10) | BGC | 20 | 10X30 | .058 | .069 |
| JBN2019 | BN20 (19) | BGE | 20 | 19X32 | .058 | .069 |
| JBN1801 | BN18 (1) | BHA | 18 | SOLID | .060 | .072 |
| JBN1807 | BN18 (7) | BHB | 18 | 7X26 | .069 | .080 |
| JBN1819 | BN18 (19) | BHE | 18 | 19X30 | .069 | .080 |
| JBN1601 | BN16 (1) | BJA | 16 | SOLID | .072 | .085 |
| JBN1619 | BN16 (19) | BJE | 16 | 19X29 | .080 | .093 |
| JBN1626 | BN16 (26) | BJF | 16 | 26X30 | .083 | .096 |
| JBN1401 | BN14 (1) | BKA | 14 | SOLID | .085 | .098 |
| JBN1419 | BN14 (19) | BKE | 14 | 19X27 | .093 | .106 |
*NOT COVERED BY MIL-W-16878/17